Valve stem seal
Products Weight (Kg)
0,02
Oem Numbers |
Brands |
ZG023010008 |
ZG
|
20787121 |
Volvo
|
8131799 |
Scania
|
2225795 |
Scania
|
1920860 |
Scania
|
1328563 |
Scania
|
1819065 |
DAF
|
Product Details
Height [mm] |
10.00 |
Outer Diameter [mm] |
16.20 |
Inner Diameter 1 [mm] |
8.00 |
Inner Diameter 2 [mm] |
12.70 |
2 years guarantee |
|
Compatible Vehicles
Brand | Model |
DAF XF | XF E6 2012- 2012 - 0, XF F7 2017- 2017 - 0 |
DAF XG | XG G3 2021- 2021 - 0 |
Scania 4-Serie | P 114 1994-2008 1994 - 2008, P 124 1994-2008 1994 - 2008, P 94 1994-2008 1994 - 2008, R 124 1994-2008 1994 - 2008, R 164 1994-2008 1994 - 2008 |
Scania 4-Serie Bus | F 114 1994-2010 1994 - 2010, K 114 1994-2010 1994 - 2010, K 94 1994-2010 1994 - 2010, tbd |
Scania E2011 | 13 - Industrial Engine 2010- 2010 - 0, 13 - Marine Engine 2010- 2010 - 0, 16 - Industrial Engine 2010- 2010 - 0, 16 - Marine Engine 2010- 2010 - 0, 9 (5cyl) - Industrial Engine 2010- 2010 - 0, 9 - Ind |
Scania F-, K-, N-Serie | F 2004- 2004 - 0, tbd |
Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 - 0, tbd |
Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, tbd |
Scania P96 | 12 - Industrial Engine 1996-2017 1996 - 2017, 12 - Marine Engine 1996-2017 1996 - 2017, 16 - Industrial Engine 1996-2017 1996 - 2017, 16 - Marine Engine 1996-2017 1996 - 2017, CV 9030 1996-2017 1996 - |
1819065,1328563,1920860,2225795,8131799,20787121,ZG023010008 , 1819065-1328563-1920860-2225795-8131799-20787121-zg023010008 , Cylinder Head , Valve stem seal , 3.16.0704 , valve-stem-seal