Rocker arm bushing
Products Weight (Kg)
0,21
Oem Numbers |
Brands |
4030550650 |
Mercedes-Benz
|
51930201011 |
MAN
|
51930201006 |
MAN
|
51930201005 |
MAN
|
51930200261 |
MAN
|
A4030550650 |
Mercedes-Benz
|
Product Details
Height [mm] |
17.80 |
Inner Diameter [mm] |
24.90 |
Outer Diameter [mm] |
28.40 |
2 years guarantee |
|
Compatible Vehicles
Brand | Model |
MAN D-engines | D 2530, D 2565, D 2566, D 2840, D 2842, D 2848, D 2865, D 2866, D 2876 |
MAN E-engines | E 2842, E 2848, E 2866, E 2876 |
MAN F 7/8/9 | F 7, F 8 |
MAN G-engines | G 2866, G 2876 |
MAN G/M/F 90 | F 90, G 90, M 90 |
MAN L/M/F/E 2000 | E 2000, F 2000, M 2000 |
MAN N-Busse | NG, NL, NM, NÜ |
MAN S-Busse | SD, SG, SL, SR, SÜ |
MAN Sonstige Busse | 270/290/320/370, 292/332/362, 322/352/402/422/462, EL, RH |
MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
MAN ÜL-Busse | ÜL, ÜL Intercity |
Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
51930200261,51930201005,51930201006,51930201011,4030550650,A4030550650 , 51930200261-51930201005-51930201006-51930201011-4030550650-a4030550650 , Cylinder Head , Rocker arm bushing , 2.16.0612 , rocker-arm-bushing