Oil pump cover
Products Weight (Kg)
0,21
Oem Numbers |
Brands |
A0002660222 |
Mercedes-Benz
|
0002660222 |
Mercedes-Benz
|
81325080155 |
MAN
|
81325080138 |
MAN
|
571790208 |
Liebherr
|
42471294 |
Iveco
|
1917959 |
DAF
|
1615789 |
DAF
|
5001853926 |
Renault
|
7485144709 |
Renault
|
Product Details
Thickness [mm] |
16.80 |
Net Weight [g] |
192.50 |
Inner Diameter [mm] |
21.70 |
Outer Diameter [mm] |
96.40 |
2 years guarantee |
|
Compatible Vehicles
Brand | Model |
DAF CF | CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2006, CF 85IV 2006-2013 2006 - 2013, CF E6 2013-2017 2013 - 2017 |
DAF XF | XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006, XF E6 2012- 2012 - 0 |
Iveco Arway | Arway 2005-2013 2005 - 2013 |
Iveco Domino | Domino 1998- 1998 - 0 |
Iveco EuroClass | EuroClass 1993-2007 1993 - 2007 |
Iveco EuroRider | EuroRider 2001-2013 2001 - 2013 |
Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
Iveco Powerstar | Powerstar 1999- 1999 - 0 |
Iveco Stralis | Stralis (tbd) 2002 - 2019 |
Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
MAN Chassis | HOC |
MAN N-Busse | ND |
MAN TG-Serie | TGA 2000 - 0, TGS 2006 - 0, TGX 2006 - 0 |
Neoplan Neoplan | Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
Renault Magnum | Magnum E-Tech |
Renault Premium | Premium, Premium PR |
1615789,1917959,42471294,571790208,81325080138,81325080155,0002660222,A0002660222,5001853926,7485144709 , 1615789-1917959-42471294-571790208-81325080138-81325080155-0002660222-a0002660222-5001853926-7485144709 , Oil Pump , Oil pump cover , 3.116.0153 , oil-pump-cover